Jharkhand (ARO Ranchi) Indian Army Rally Notification 2023-2024 Out | JH Agniveer District Wise Army Open Bharti Date Declared
Jharkhand ARO Ranchi Indian Army Agniveer Rally Bharti 2023-2024 Notification: Indian Army Invites Online Form for All District Students of Jharkhand. Interested candidates can apply through online. Before Apply Online Must Read Official Notification.
Jharkhand Indian Army Agniveer Rally Bharti 2023, Ranchi Indian Army Agniveer Rally Bharti 2023, Indian Army Ranchi Agniveer Rally Bharti 2023.
Jharkhand ARO Ranchi Army Rally Bharti Date 2023 – Overview
Depertment Name | Join Indian Army |
Post Names | Soldier (General Duty), Soldier Technical, Soldier Technical Soldier Nursing Assistant / Nursing Assistant Veterinary, Soldier Clerk / Store Keeper Technical, Soldier Tradesman |
Vacancies | Various Posts |
Application Starting Date | 5th July 2022. |
Application Last Date | 3rd August 2022. |
Rally Date | 18 September to 26 September 2023 |
Article Category | Indian Army Govt Jobs |
Army Selection Process | Physical Fitness Test, Document Verification, Medical Examination, Written Test. |
Rally Venue | Mohrabadi Ground, Ranchi |
Job Location | Across India |
Official Website | www.joinindianarmy.nic.in |
Also Read
- West Bengal Indian Army Rally Open Bharti 2023
- SSC GD Constable Jobs Vacancy Notification 2023
- Indian Army Agnipath Scheme Recruitment 2023
- Indian Navy Agnipath Scheme Recruitment 2023
- Indian Air Force Agnipath Scheme Recruitment 2023
ARO Ranchi Indian Army Open Rally Agniveer Bharti Recruitment 2023 – Important Dates
ARO Army Agniveer Ranchi bharti | Important Details |
Apply online Starting Date | 05 July 2023 |
Apply online Last Date | 03 August 2023 |
Rally Date | 05 Sep 2023 to 22 Sep 2023 |
Rally Venue | Mohrabadi Ground, Ranchi |
Jharkhand ARO Ranchi Indian Army Rally Open Bharti 2023-2024 – Eligibility Criteria
Category | Age (Years) | Born Between | Educational Qualification |
Sepoy Pharma | 19-25 | 01 Oct 1998 to 01 April 2004 | 10+2/ Intermediate Exam pass and qualified in D Pharma with minimum 55% marks in aggregate and registered with State Pharmacy Council / Pharmacy Council of India. Individuals qualified in B Pharma with minimum 50% marks and registered with State Pharmacy Council/ Pharmacy Council of India will also be eligible. |
Soldier General Duty (All Arms) | 17 ½ – 21 | 01 October 2000 to 01 April 2004 | Cl 10Th/Matric Pass With 45% Marks In Aggregate And 33% In Each Subject. For Boards Following Grading System Minimum Of D Grade (33-40) In Indl Subjects Or Grade Which Contains 33% And Overall Aggregate Of C2 Grade |
Soldier Technical | 17 ½ – 23 | 01 October 1999 to 01 April 2004 | 10+2/Intermediate Pass In Science With Physics, Chemistry, Maths And English With Minimum 50% Marks In Aggregate And 40% In Each Subject |
Soldier Technical (Aviation / Ammunition Examiner) | 17 ½ – 23 | 01 October 1999 to 01 April 2004 | 10+2/Intermediate Pass In Science With Physics, Chemistry, Maths And English With Minimum 50% Marks In Aggregate And 40% In Each Subject. |
Soldier Tech Nursing Assistant (AMC) / Nursing Assistant Vetennary | 17 ½ – 23 | 01 October 1999 to 01 April 2004 | 10+2 / Intermediate Pass In Science With Physics, Chemistry, Biology And English With Minimum 50% Marks In Aggregate And Minimum 40% In Each Subject. |
Soldier Clerk / Store Keeper Technical (All Arms | 17 ½ – 23 | 01 October 1999 to 01 April 2004 | 10+2 / Intermediate Pass In Any Stream (Arts, Commerce, Science) With 60% Marks In Aggregate And Minimum 50% In Each Subject. Securing 50% In English And Maths/Accounts/Book Keeping In Class 12th Is Mandatory. |
Soldier Tradesman (All Arms) 10th Pas | 17 ½ – 23 | 01 October 1999 to 01 April 2004 | (I) Cl 10th Simple Pass. (Ii) No Stipulation In Aggregate Percentage But Should Have Scored Min 33% In Each Subject. |
Soldier Tradesman (All Arms) 8th Pas | 17 ½ – 23 | 01 October 1999 to 01 April 2004 | (I) Cl 8 Th Simple Pass (For Syce, House Keeper & Mess Keeper). SLC Should Be Countersigned By District Education Officer. (Ii) No Stipulation In Aggregate Percentage But Should Have Scored Min 33% In Each Subject |
ARO Ranchi Indian Army Open Rally Bharti Recruitment 2023 – Minimum Physical Criteria
Physical Standard West Bengal to join Indian Army Open Rally Bharti 2022
Soldier Post | Height in cm | Chest in cm | Weight in kg |
All Soldier Trade except given below | 169 | 77/82 | 50 |
Religious Teacher | 160 | 77/82 | 50 |
Soldier Clerk/SKT | 162 | 77/82 | 50 |
ST Candidates | 162 | 77/82 | 48 |
Soldier TA | 160 | 77/82 | 50 |
ARO Jharkhand Indian Army Open Rally Bharti Recruitment 2023 – Physical Fitness Test (PFT) at Rally Site
1600 Meter Run
Soldier Post Trade/ Category of | Time | Group | Marks |
---|---|---|---|
Soldier GD, Sol Tech, Sol Clk, Sol NA, Sol Tdn, SPY | Upto 5 Minute 30 Seconds | Group I | 60 Marks |
5 Minute 31 second to 5 minute 45 seconds | Group II | 48 Marks |
ARO Jharkhand Indian Army Agniveer Rally Notification 2023 PDF Download Links अग्निवीर भर्ती रैली
Download Links>> | ARO Jharkhand Indian Army Rally Notification |
FAQ
What is the application fees for Jharkhand Army Bharti 2023?
Rs. 250/-
Share this post with your friends..