NHM Jharkhand Jobs Recruitment 2022 Notification | Apply Online 1141 District Programme Manager, Ayush Medical Officer @ jrhms.jharkhand.gov.in
Jharkhand NHM Various Post Recruitment 2022: Jharkhand National Health Mission has released notification for various posts on contractual basis at state, district and block level. Jharkhand residential medium can apply online. Before Apply Online Must Read Official Notification.

Table of Contents
jrhms.jharkhand.gov.in NHM Recruitment 2022 – Overview
Organization Name | National Health Mission, Jharkhand |
Post Names | AYUSH Medical Officer, Panchkarma AYUSH MO, Panchkarma AYUSH Technician, Block Programme Manager, Block Accounts Manager, Dental Surgeon, Dental Hygienist, Dental Assistant, OT Technician & Various Posts |
No of Posts | 1141 posts |
Advt No. | 01/2022 |
Application Starting Date | 23rd February 2022 |
Application Ending Date | 31st March 2022 |
Category | Central Govt Jobs |
Application Mode | Online |
Selection Process | Scrutiny of Application Online Written Test Document verification |
Job Location | Jharkhand |
Official Website | jrhms.jharkhand.gov.in (or) sams.co.in |
Also Read: Jharkhand Government Jobs Opening 2022
Vacancy Details
Position Title | Total Post |
AYUSH Medical Officer-RBSK | 270 |
AYUSH Medical Officer AYUSH Mainstreaming | 53 |
Panchkarma AYUSH MO Male | 01 |
Panchkarma AYUSH MO Female | 01 |
Panchkarma AYUSH Technician Male | 01 |
Panchkarma AYUSH Technician female | 01 |
State Accounts Manager National | 01 |
District Programme Manage | 04 |
District Data Manage | 03 |
Vaccine Cold Chain Logistics Manager | 10 |
Block Programme Manager | 21 |
Block Accounts Manager | 18 |
State Consultant | 01 |
Regional Consultant | 02 |
Hospital Manager | 07 |
Bio Medical Engineer | 01 |
District Consultant | 12 |
Dental Surgeon | 84 |
Dental Hygienist | 66 |
Dental Assistant | 160 |
State Accounts Officer | 01 |
District Urban health Manager | 07 |
City Urban Health Manager | 01 |
City Accounts Officer | 01 |
City Community Process Manager | 01 |
Public Health Manager | 34 |
District Leprosy Consultant | 09 |
Physiotherapist | 04 |
Paramedical Worker | 18 |
Consultant Routine Immunization | 01 |
State AEFI Consultant | 01 |
Consultant | 01 |
State Blood Coordination Officer | 01 |
OT Technician | 74 |
DEIC Manager | 17 |
Audiologist/Speech Therapist | 01 |
Early Interventionist | 05 |
Optometrist DEIC | 01 |
Psychologist DEIC | 01 |
District Consultant | 11 |
Psychologist | 14 |
Social Worker | 13 |
Consultant Training | 01 |
State Veterinary Consultant | 01 |
Entomologists | 01 |
Microbiologist | 07 |
Lab Technician | 03 |
Lab Assistant | 03 |
Technical Officer | 01 |
Assistant | 01 |
Coordinator Planning & Coordination | 01 |
Coordinator M&E, IT and Telecommunication | 01 |
Coordinator IT and Telecommunication | 01 |
District Epidemiologist | 09 |
District Finance cum Logistics Consultant | 11 |
District Programme Assistant | 04 |
Physiotherapist | 11 |
Ophthalmic Technician | 05 |
Eye Donation Counsellor | 03 |
Ophthalmic Assistant | 75 |
Audiologist | 12 |
Statistical Assistant | 01 |
District Consultant | 07 |
DRTB Coordinator | 01 |
TB/HIV Coordinator | 01 |
Accounts Officer/ State Accountant | 01 |
Data Analyst | 01 |
Executive Assistant | 01 |
Executive Assistant Programme Management | 01 |
Executive Assistant Training | 01 |
Auditor-RCH | 01 |
Executive Assistant – Accounts RCH | 02 |
Accounts Assistant District- RCH | 04 |
Data Manager State HQ RCH | 01 |
RKSK Coordinator (District)-RCH | 02 |
Regional Coordinator IEC-RCH | 02 |
Regional Coordinator VSRC | 04 |
PCPNDT Coordinator | 05 |
State Program Manager | 01 |
State Cold Chain Officer | 01 |
Consultant Child Health Nutrition | 01 |
State Consultant Public Health | 01 |
District Program Coordinator Sahyia | 01 |
Account Assistant-IPH | 01 |
Junior Nursing Tutors | 05 |
Midwifery Tutors | 02 |
Training Coordinator | 01 |
District Account Manager | 06 |
Total Post | 1141 |
Education Qualification
- Matriculation, 10+2 with Diploma Degree, Bachelor Degree, Medical Degree, PG Degree, MBBS Degree, Mechanical Degree etc.
- If you want to know more about education, required experience and salary page then download official notification.
Age Limit
Age Count on 1st August 2021
Category | Age |
General | 35 |
EWS | 35 |
OBC (BC-I & BC-II) | 37 |
Female Unreserved | 38 |
ST/SC | 40 |
Category | Age |
General | 45 |
EWS | 45 |
OBC (BC-I & BC-II) | 47 |
Female Unreserved | 48 |
ST/SC | 50 |
Uploading Documents
- Recent photograph
- Signature Image
- 10 Marksheet and certificate
- 12thMarksheet and certificate
- Essential Qualification Documents
- Essential Experience Documents
- Domicile Certificate
- Caste Certificate
Selection Mode
- 100 Marks of CBT-1 for 10th, 10th technical,12th, 12th Technical, Graduate and Graduate technical.
- 100 Marks of CBT-2 for post Graduate level.
Salary
Rs.10, 500/- to Rs.80,000/- Per Month.
How To Apply online Jharkhand NHM Various Post Recruitment 2022 ?
- Firstly candidates can download official notification through official website- www.jrhms.jharkhand.gov.in
- Check eligibility criteria and how to apply online.
- Apply this link.
- No application fee is required.
- After completing the form take a print out for future reference.
Important Date
Apply Start Date | 23.02.2022 |
Apply Last Date | 14.03.2022 |
Important Link
Apply Online | Registration || Login |
Official Notification | Download |
Short Notice | Download |
Official Website | Click Here |